<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Networks</title>
	<atom:link href="http://noshircontractor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://noshircontractor.com</link>
	<description>Noshir Contractor</description>
	<lastBuildDate>Fri, 12 Apr 2013 22:26:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Universities Offer Courses in a Hot New Field &#8211; Data Science &#8211; NYTimes.com</title>
		<link>http://noshircontractor.com/?p=1306</link>
		<comments>http://noshircontractor.com/?p=1306#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:26:10 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1306</guid>
		<description><![CDATA[Universities Offer Courses in a Hot New Field &#8211; Data Science &#8211; NYTimes.com.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2013/04/14/education/edlife/universities-offer-courses-in-a-hot-new-field-data-science.html?_r=0">Universities Offer Courses in a Hot New Field &#8211; Data Science &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Science: Interactive Textbook</title>
		<link>http://noshircontractor.com/?p=1305</link>
		<comments>http://noshircontractor.com/?p=1305#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:44:50 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1305</guid>
		<description><![CDATA[Network Science: Interactive Textbook.]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.facebook.com/NetworkScienceBook">Network Science: Interactive Textbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An incredible map of which countries e-mail each other, and why</title>
		<link>http://noshircontractor.com/?p=1304</link>
		<comments>http://noshircontractor.com/?p=1304#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:38:30 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international email networks]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1304</guid>
		<description><![CDATA[An incredible map of which countries e-mail each other, and why.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/blogs/worldviews/wp/2013/03/07/an-incredible-map-of-which-countries-email-each-other-and-why/">An incredible map of which countries e-mail each other, and why</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Crunchers Now the Cool Kids on Campus &#8211; WSJ.com</title>
		<link>http://noshircontractor.com/?p=1302</link>
		<comments>http://noshircontractor.com/?p=1302#comments</comments>
		<pubDate>Mon, 04 Mar 2013 01:17:10 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1302</guid>
		<description><![CDATA[Data Crunchers Now the Cool Kids on Campus &#8211; WSJ.com.]]></description>
				<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424127887323478304578332850293360468?mg=reno64-wsj.html?dsk=y">Data Crunchers Now the Cool Kids on Campus &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR PROPOSALS: 4TH ANNUAL DOCTORAL CONSORTIUM OF THE COMMUNICATION AND TECHNOLOGY DIVISION OF THE INTERNATIONAL COMMUNICATION ASSOCIATION ***APPLICATION DEADLINE EXTENDED TO MARCH 15, 2013!</title>
		<link>http://noshircontractor.com/?p=1301</link>
		<comments>http://noshircontractor.com/?p=1301#comments</comments>
		<pubDate>Sun, 03 Mar 2013 01:00:05 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Conferences & Workshops]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[ICA]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1301</guid>
		<description><![CDATA[2013 ICA CAT DC.pdf &#8211; Dropbox.]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/s/zrsmxaclz3f2ebi/2013%20ICA%20CAT%20DC.pdf">2013 ICA CAT DC.pdf &#8211; Dropbox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning and Social Science: Taking the Best of Both Worlds (A Case Study) &#124; Slackpropagation</title>
		<link>http://noshircontractor.com/?p=1300</link>
		<comments>http://noshircontractor.com/?p=1300#comments</comments>
		<pubDate>Sat, 23 Feb 2013 21:42:44 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data driven models]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[theory driven models]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1300</guid>
		<description><![CDATA[Machine Learning and Social Science: Taking the Best of Both Worlds (A Case Study) &#124; Slackpropagation.]]></description>
				<content:encoded><![CDATA[<p><a href="http://slackprop.wordpress.com/2013/02/05/machine-learning-and-social-science/">Machine Learning and Social Science: Taking the Best of Both Worlds (A Case Study) | Slackpropagation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origins of &#8216;Big Data&#8217;: An Etymological Detective Story &#8211; NYTimes.com</title>
		<link>http://noshircontractor.com/?p=1299</link>
		<comments>http://noshircontractor.com/?p=1299#comments</comments>
		<pubDate>Sat, 23 Feb 2013 21:41:33 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1299</guid>
		<description><![CDATA[The Origins of &#8216;Big Data&#8217;: An Etymological Detective Story &#8211; NYTimes.com.]]></description>
				<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2013/02/01/the-origins-of-big-data-an-etymological-detective-story/">The Origins of &#8216;Big Data&#8217;: An Etymological Detective Story &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who controls the world? More resources for understanding</title>
		<link>http://noshircontractor.com/?p=1298</link>
		<comments>http://noshircontractor.com/?p=1298#comments</comments>
		<pubDate>Sat, 23 Feb 2013 21:37:41 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global networks]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1298</guid>
		<description><![CDATA[Who controls the world? More resources for understanding.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.ted.com/2013/02/13/who-controls-the-world-resources-for-understanding-this-visualization-of-the-global-economy/">Who controls the world? More resources for understanding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Data Can’t Do &#8211; NYTimes.com</title>
		<link>http://noshircontractor.com/?p=1297</link>
		<comments>http://noshircontractor.com/?p=1297#comments</comments>
		<pubDate>Sat, 23 Feb 2013 21:37:02 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1297</guid>
		<description><![CDATA[What Data Can’t Do &#8211; NYTimes.com.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2013/02/19/opinion/brooks-what-data-cant-do.html?_r=0">What Data Can’t Do &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article by Noshir Contractor in &#8220;Web Science: A new frontier&#8221; special issue of  the Philosophical Transactions of the Royal Society A</title>
		<link>http://noshircontractor.com/?p=1296</link>
		<comments>http://noshircontractor.com/?p=1296#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:47:25 +0000</pubDate>
		<dc:creator>Noshir Contractor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://noshircontractor.com/?p=1296</guid>
		<description><![CDATA[Table of Contents — March 28, 2013, 371 1987.]]></description>
				<content:encoded><![CDATA[<p><a href="http://rsta.royalsocietypublishing.org/content/371/1987.toc">Table of Contents — March 28, 2013, 371 1987</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noshircontractor.com/?feed=rss2&#038;p=1296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
